| Standard Definition or High Definition: | High Definition |
| Power Consumption (While recording AF="ON"): | 4.0 W (LP Mode, LCD at normal brightness) |
| Television System: | NTSC |
| Video Recording System: | MPEG4-AVC / H.264 |
| Image Sensor: | 1/2.6-inch CMOS, RGB Primary Color Filter |
| Total Pixels: | Approx. 8.59 Megapixels |
| Effective Pixels: |
| Video: | Approx. 6.01 Megapixels (3264 x 1840) |
| Photo: | - 16:9 Approx. 6.01 Megapixels (3264 x 1840)
- 4:3 Approx. 8.02 Megapixels (3264 x 2456)
|
| Maximum Recording Time: | - 32GB internal flash drive. Recording time based on internal flash memory only. Greater capacity is possible when SD memory cards are also used (2 card slots).
- LP (5Mbps) 12 hours 15 minutes
- SP (7Mbps) 9 hours 35 minutes
- XP+ (12Mbps) 5 hours 45 minutes
- FXP (17Mbps) 4 hours 10 minutes - Allows 1920 x 1080 Full HD Recording
- MXP (24Mbps) 2 hours 55 minutes - Allows 1920 x 1080 Full HD Recording
|
| Lens |
| Zoom Ratio: | 10x Optical/200x Digital |
| Focal Length: | f-6.4-64mm (35mm equivalent 43.5-435mm) |
| Zoom Speed: | Variable / 3 Fixed Zoom Speeds |
| Max. F/Stop: | f/1.8-3.0 |
| Focusing System: | Instant AF, Face Priority AF, TTL (through the lens) |
| Manual Exposure: | Yes |
| Programmed AE: | Smart Auto, P, Av, Tv, Cine*, Portrait, Sports, Snow, Beach, Sunset, Night Scene, Low Light, Spotlight, Fireworks |
| Max Shutter Speed: | Movie: 1/2000, Photo: 1/500 |
| Minimum Focusing Distance: | 10mm (wide) / 1m (tele) |
| White Balance: | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Manual |
| Frame Rate: | 60i, Native 24p (records at 24p), 24p Progressive (records at 60i), 30p Progressive (records at 60i) |
| Minimum Illumination: | 0.3 lx (Low Light mode) |
| Image Stabilization: | Dynamic SuperRange Optical (lens shift) / Standard SuperRange Optical (lens shift) / Powered IS |
| Filter Diameter: | 58mm |
| Viewfinder: | .27-inch, approx. 123,000 dots |
| LCD Screen: | 3.5-inch High Resolution Touch Panel Widescreen Color LCD (Approx. 922,000 dots) |
| Flash: | Built-in |
| Recording Media: | Internal flash drive (32GB) or SD / SDHC / SDXC memory cards (2 slots) ** |
| USB Terminal: | USB 2.0 Hi-Speed |
| Video Terminal: | component (output), composite (output) |
| Audio: | Dolby Digital 2 channel (AC-3), 5.1-channel (with optional Canon SM-V1 5.1-Channel Surround Microphone) |
| Accessory Shoe: | mini Advanced |
| Supplied Video Editing Software: | Pixela Video Browser |
| HDMI Terminal: | HDMI Mini Connector (output), CEC and x.v.Color supported |
| Microphone Terminal: | 3.5 mm stereo mini-jack |
| AV Mini Terminal/Headphone Terminal: | 3.5 mm 4 pole mini-jack (video/audio output only) |
| Remote Control Terminal: | Yes (compatible with LANC protocol) |
| Approximate Dimensions: |
| Width: | 3" |
| Height: | 2.9" |
| Depth: | 5.8" |
| Approximate Weight: |
| Unit: | 1.1 lbs |
| Shipping: | 4 lbs |
| Warranty Information: |
| Manufacturers Warranty(authorized online retailer): | 1 Year Parts and Labor |