Flagship 24.5-megapixel FX-format D-SLR-meticulously engineered for professionals whose work demands extreme resolution, file size and image fidelity
| Total Pixels | 25.72 million |
| Effective Pixels | 24.5 million |
| Image Sensor Format | FX |
| Image Sensor Type | CMOS |
| Sensor Size | 35.9 x 24.0mm |
| Dust-Off Reference Photo | Yes |
| Image Area (pixels) | FX-format (L) 6,048 x 4,032 (M) 4,544 x 3024 (S) 3,024 x 2016
5:4 format (30 x 24) (L) 5,056 x 4,032 (M) 3,792 x 3,024 (S) 2,528 x 2,016
DX-format (L) 3,968 x 2,640 (M) 2,976 x 1976 (S) 1,984 x 1,320 |
| Storage Media | CompactFlash© (Type I/II, compliant with UDMA) MicroDrive© |
| File Format | Uncompressed 12/14-bit NEF (RAW) Compressed 12/14-bit NEF (RAW, Lossless compressed): approx. 60-80 percent Compressed 12/14-bit NEF (RAW, Compressed): approx. 45-60 percent JPEG: JPEG-baseline-compliant; can be selected from Size Priority and Optimal Quality TIFF (RGB) WAV |
| Picture Control | Standard Neutral Vivid Monochrome Nine User-customizable Settings |
| LCD Monitor Size | 3 in. diagonal |
| LCD Monitor Type | VGA TFT Super Density |
| LCD Monitor Resolution | 921,000 Dots |
| LCD Monitor Angle of View | 170-degree wide-viewing angle |
| LCD Monitor Adjustments | Brightness, 7 levels |
| Live View Shooting | Handheld mode Tripod mode |
| Virtual Horizon Camera Indicator | Yes |
| Playback Functions | Full frame Thumbnail (4, 9 or 16 segments) Zoom Slideshow Histogram display Shooting data Highlight point display Auto image rotation Voice Memo |
| Image Comment | Yes Up to 36 characters |
| Voice Memo Function | Yes |
| Lens Mount | Nikon F bayonet mount |
| Compatible Lenses | 1) Type G or D AF NIKKOR: All functions supported
2) DX AF NIKKOR: All functions supported except FX-format (36x24)/5:4 (30x24) image size
3) AF NIKKOR other than type G or D*2: All functions supported except 3D Color Matrix Metering II
4) AI-P NIKKOR: All functions supported except autofocus and 3D Color Matrix Metering II
5) Non-CPU AI NIKKOR: Can be used in exposure modes A and M; electronic rangefinder can be used if maximum aperture is f/5.6 or faster; Color Matrix Metering and aperture value display supported if user provides lens data |
| Viewfinder | SLR-type with fixed eye-level pentaprism |
| Viewfinder Diopter Adjustment | -3 to +1 m |
| Viewfinder Frame Coverage | Approx. 100% |
| Viewfinder Magnification | Approx. 0.7x (50mm f/1.4 lens at infinity; -1.0m -1 ) |
| Autofocus System | Autofocus TTL phase detection, 51 focus points (15 cross-type sensors) by Nikon Multi-CAM 3500FX autofocus module; Detection: -1 to +19 EV (ISO 100 at 20(degree)C/68(degree)F); AF fine adjustment possible. Focal-plane contrast [in LiveView (Tripod) mode] |
| Focus Modes | Single-servo AF (S) Continuous-servo (C) Manual |
| Focus Lock | AE-L/AF-L button Half press of shutter-release button (single-point AF in AF-S) |
| Maximum Autofocus Areas/Points | 51 |
| Single-point AF Mode | Yes |
| Dynamic AF Mode | Yes Number of AF points: 9, 21, 51 and 51 (3D-tracking) |
| Auto-area AF Mode | Yes |
| Focusing Screen | BriteView Clear Matte VI - Type B |
| Interchangeable Focusing Screens | Yes BriteView Clear Matte VI - Type B Clear Matte VI - Type E |
| Depth-of-field Control | Yes |
| White Balance | Sun Shade Fluorescent Incandescent Flash Preset Fine Tune by Kelvin color temperature setting Auto |
| White Balance Bracketing | Yes, 2 to 9 exposures, in increments of 1, 2 or 3 |
| Exposure Metering System | 1,005-pixel RGB sensor 3D Color Matrix Metering II Variable Center-weighted Spot AF Spot meter centered on selected focus point (on center focus point when non-CPU lens is used) |
| Lowest Standard ISO Sensitivity | 100 in steps of 1/3 1/2 1 EV |
| Highest Standard ISO Sensitivity | 1600in steps of 1/3 1/2 1EV |
| Lowest Expanded ISO Sensitivity | Lo-1 (ISO 50 equivalent, in steps of 1/3, 1/2, 1 EV) |
| Highest Expanded ISO Sensitivity | HI-2 (ISO 6400 equivalent) |
| Expanded ISO Sensitivity Options | Lo-1, (ISO-50 equivalent), in 1/3, 1/2 or 1 EV steps
Hi-1, (ISO-3200 equivalent), in 1/3, 1/2 or 1 EV steps
Hi-2, (ISO-6400 equivalent), 1 EV step |
| Metering Range | 1) 0 to 20 EV (Matrix or center-weighted metering); 2) 2 to 20 EV (Spot metering) (ISO 100 equivalent, f/1.4 lens, at 20 degrees C/68 degrees F) |
| Exposure Modes | Programmed Auto with flexible Program Shutter-Priority Auto (S) Aperture-Priority Auto (A) Manual (M) |
| Exposure Compensation | 5 EV in increments of 1/3 1/2 1 |
| Exposure Lock | Yes Exposure locked at detected value with AE-L/AF-L button |
| Exposure Bracketing | Yes From 2 to 9 exposures in increments of 1/3, 1/2, 2/3 or 1 |
| Total custom Settings | 44 |
| My Menu | Yes: with customization |
| Recent Settings | Yes |
| Top Continuous Shooting Speed at full resolution | 5 frames per second |
| Continuous Shooting Options | FX-format CH: Up to 5 frames per second CL: Up to 4 frames per second 5:4 format CH: Up to 5 frames per second CL: Up to 4 frames per second DX-format CH: Up to 7 frames per second CL: Up to 5 frames per second |
| Slowest Shutter Speed | 30 sec. in steps of 1/3 1/2 1 EV |
| Fastest Shutter Speed | 1/8000 sec. in steps of 1/3 1/2 1 EV |
| Bulb Shutter Setting | Yes |
| Shutter type | Electronically controlled vertical-travel focal-plane |
| Self-timer | Electronically controlled timer with duration of 2, 5, 10 or 20 sec. |
| Built-in Flash | No |
| Flash Control | 1) TTL flash control with 1,005-pixel RGB sensor; i-TTL balanced fill-flash and standard i-TTL fill-flash available with SB-900, SB-800, SB-600 or SB-400 2) Auto aperture (AA): Available with SB-900, SB-800 and CPU lens 3) Non-TTL auto (A): Available with SB-900, SB-800, SB-28, SB-27 or SB-22s 4) Range-priority manual (GN): Available with SB-900, SB-800 |
| Flash Sync Modes | Front-curtain sync (normal) Slow sync Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync |
| Mirror Lock Up | Yes |
| Card Slot | 2 CompactFlashe cards |
| File System | Compliant with DCF 2.0 DPOF EXIF 2.21 |
| Exposure Meter Coupling | CPU AI |
| Shutter Release Modes | Single-frame [S] mode Continuous low-speed [CL]mode; 1-4 frames per second Continuous high-speed [CH] mode; 5 frames per second Live View [LV]mode Self-timer mode Mirror-up [Mup] mode |
| Picture Angle | Equivalent to angle produced by lens focal length (1.5 times when DX format is selected) |
| Viewfinder Eyepoint | 18 mm (-1.0 m -1 ) |
| Reflex Mirror | Quick-return type |
| Lens Aperture | Instant-return type with depth-of-field preview button |
| Autofocus Fine Tune | Yes |
| Flash Sync Speed | Up to 1/250 |
| X-Sync Speed | 1/250 |
| FP High Speed Sync | Up to 1/8000 |
| Flash Bracketing | 2 to 9 exposures in increments of 1/3, 1/2, 2/3, or 1 EV steps |
| Nikon Creative Lighting System Compatibility | Yes |
| In-Camera Image Editing | Trim D-Lighting Color Balance Image Overlay Side-by-Side Comparison Filter Effects Monochrome Red-eye Correction |
| High ISO Noise Reduction | 1) Low 2) Normal 3) High 4) Off |
| Long Exposure Noise Reduction | Yes |
| Battery Type | Rechargeable |
| Battery / Batteries | EN-EL4a Lithium-ion Battery EN-EL4 Lithium-ion Battery |
| Battery Life (shots per charge) | 4,400 shots (CIPA)
|
| AC Adaptor | EH-6 AC Adapter |
| Battery Charger | MH-21 Quick Charger MH-22 Quick Charger |
| Supplied Software | Software Suite CD-ROM |
| Optional Accessories | WT-4A Wireless Transmitter, DK-17M Magnifying Eyepiece, EH-6 AC Adapter, Capture NX 2 Software, Camera Control Pro 2 Software, Image Authentication Software |
| Interface | Hi-speed USB NTSC PAL HDMI 10-pin Terminal |
| WiFi Functionality | FTP file transfer available and PTP/IP with optional WT-4a (IEEE 802.11 a/b/g) |
| GPS | With optional GP-1 GPS Unit and supplied Connecting Cord or via optional MC-35 GPS cable. Requires user's own GPS unit that conforms to NMEA0183 data protocol. |
| Approx. Dimensions | Width 6.3 in. (159.5mm) Height 6.2 in. (157mm) Depth 3.4 in. (87.5mm)
|
| Approx. Weight | 43.0 oz. (1,220g) |
| Accessory Shoe | Yes |
| Flash Sync Terminal | Yes |
| Tripod Socket | 1/4 inch 20 |
| Save/Load Camera settings | Yes |
| Date, Time and Daylight Savings Time Settings | Yes |
| World Time Setting | Yes |
| Supported Languages | Chinese (Simplified and Traditional), Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish |
Supplied Accessories - Rechargeable Li-ion Battery EN-EL4a
| |
| Quick Charger MH-22 | |
| USB Cable UC-E4 | |
| Audio Video Cable EG-D2 | |
| Camera Strap AN-D3X | |
| Body Cap BF-1A | |
| Accessory Shoe Cover BS-2 | |
| Eyepiece DK-17 | |
| Battery Chamber Cover BL-4 | |
| USB Cable Clip | |
| Software Suite CD-ROM | |